NBA Finals Score: Latest Game Results and Series Score
The latest NBA Finals score is Knicks 94, Spurs 90, from Game 5 of the 2026 NBA Finals on June 13, 2026. The win gave New York the series 4-1 and its first title since 1973.
The next Finals start in June 2027 on ABC. This page shows each final score the night it happens, along with the series status.
Latest NBA Finals score: 2026 Game 5, June 13
Final. Knicks won the series 4-1.
Next: the 2027 NBA Finals begin in June 2027 on ABC. Scores appear here after every game.
2026 NBA Finals Scores: Game by Game
| Game | Date | Site | Final score | Series |
|---|---|---|---|---|
| Game 1 | June 3 | San Antonio | Knicks 105, Spurs 95 | Knicks lead 1-0 |
| Game 2 | San Antonio | Knicks 105, Spurs 104 | Knicks lead 2-0 | |
| Game 3 | New York | Spurs 115, Knicks 111 | Knicks lead 2-1 | |
| Game 4 | New York | Knicks 107, Spurs 106 | Knicks lead 3-1 | |
| Game 5 | June 13 | San Antonio | Knicks 94, Spurs 90 | Knicks win 4-1 |
Full story on the 2026 NBA Finals page. Scores checked against NBA.com and Basketball-Reference.
What Was the NBA Finals Score Last Night?
No NBA Finals game is being played right now. The last game was Game 5 of the 2026 Finals, a 94-90 Knicks win in San Antonio. During the Finals, the score card at the top of this page updates after each game, so it always shows last night’s result.
For the dates of the next series, see the 2027 NBA Finals page and the NBA Finals schedule.
NBA Finals Scores by Year
2025 Oklahoma City Thunder beat Indiana Pacers 4-3
| Game | Date | Site | Final score | Series |
|---|---|---|---|---|
| Game 1 | June 5 | Oklahoma City | Pacers 111, Thunder 110 | Pacers lead 1-0 |
| Game 2 | June 8 | Oklahoma City | Thunder 123, Pacers 107 | Tied 1-1 |
| Game 3 | June 11 | Indianapolis | Pacers 116, Thunder 107 | Pacers lead 2-1 |
| Game 4 | June 13 | Indianapolis | Thunder 111, Pacers 104 | Tied 2-2 |
| Game 5 | June 16 | Oklahoma City | Thunder 120, Pacers 109 | Thunder lead 3-2 |
| Game 6 | June 19 | Indianapolis | Pacers 108, Thunder 91 | Tied 3-3 |
| Game 7 | June 22 | Oklahoma City | Thunder 103, Pacers 91 | Thunder win 4-3 |
2024 Boston Celtics beat Dallas Mavericks 4-1
| Game | Date | Site | Final score | Series |
|---|---|---|---|---|
| Game 1 | June 6 | Boston | Celtics 107, Mavericks 89 | Celtics lead 1-0 |
| Game 2 | June 9 | Boston | Celtics 105, Mavericks 98 | Celtics lead 2-0 |
| Game 3 | June 12 | Dallas | Celtics 106, Mavericks 99 | Celtics lead 3-0 |
| Game 4 | June 14 | Dallas | Mavericks 122, Celtics 84 | Celtics lead 3-1 |
| Game 5 | June 17 | Boston | Celtics 106, Mavericks 88 | Celtics win 4-1 |
2023 Denver Nuggets beat Miami Heat 4-1
| Game | Date | Site | Final score | Series |
|---|---|---|---|---|
| Game 1 | June 1 | Denver | Nuggets 104, Heat 93 | Nuggets lead 1-0 |
| Game 2 | June 4 | Denver | Heat 111, Nuggets 108 | Tied 1-1 |
| Game 3 | June 7 | Miami | Nuggets 109, Heat 94 | Nuggets lead 2-1 |
| Game 4 | June 9 | Miami | Nuggets 108, Heat 95 | Nuggets lead 3-1 |
| Game 5 | June 12 | Denver | Nuggets 94, Heat 89 | Nuggets win 4-1 |
2022 Golden State Warriors beat Boston Celtics 4-2
| Game | Date | Site | Final score | Series |
|---|---|---|---|---|
| Game 1 | June 2 | San Francisco | Celtics 120, Warriors 108 | Celtics lead 1-0 |
| Game 2 | June 5 | San Francisco | Warriors 107, Celtics 88 | Tied 1-1 |
| Game 3 | June 8 | Boston | Celtics 116, Warriors 100 | Celtics lead 2-1 |
| Game 4 | June 10 | Boston | Warriors 107, Celtics 97 | Tied 2-2 |
| Game 5 | June 13 | San Francisco | Warriors 104, Celtics 94 | Warriors lead 3-2 |
| Game 6 | June 16 | Boston | Warriors 103, Celtics 90 | Warriors win 4-2 |
2021 Milwaukee Bucks beat Phoenix Suns 4-2
| Game | Date | Site | Final score | Series |
|---|---|---|---|---|
| Game 1 | July 6 | Phoenix | Suns 118, Bucks 105 | Suns lead 1-0 |
| Game 2 | July 8 | Phoenix | Suns 118, Bucks 108 | Suns lead 2-0 |
| Game 3 | July 11 | Milwaukee | Bucks 120, Suns 100 | Suns lead 2-1 |
| Game 4 | July 14 | Milwaukee | Bucks 109, Suns 103 | Tied 2-2 |
| Game 5 | July 17 | Phoenix | Bucks 123, Suns 119 | Bucks lead 3-2 |
| Game 6 | July 20 | Milwaukee | Bucks 105, Suns 98 | Bucks win 4-2 |
2020 Los Angeles Lakers beat Miami Heat 4-2
| Game | Date | Site | Final score | Series |
|---|---|---|---|---|
| Game 1 | Sept. 30 | Orlando (bubble) | Lakers 116, Heat 98 | Lakers lead 1-0 |
| Game 2 | Oct. 2 | Orlando (bubble) | Lakers 124, Heat 114 | Lakers lead 2-0 |
| Game 3 | Oct. 4 | Orlando (bubble) | Heat 115, Lakers 104 | Lakers lead 2-1 |
| Game 4 | Oct. 6 | Orlando (bubble) | Lakers 102, Heat 96 | Lakers lead 3-1 |
| Game 5 | Oct. 9 | Orlando (bubble) | Heat 111, Lakers 108 | Lakers lead 3-2 |
| Game 6 | Oct. 11 | Orlando (bubble) | Lakers 106, Heat 93 | Lakers win 4-2 |
2019 Toronto Raptors beat Golden State Warriors 4-2
| Game | Date | Site | Final score | Series |
|---|---|---|---|---|
| Game 1 | May 30 | Toronto | Raptors 118, Warriors 109 | Raptors lead 1-0 |
| Game 2 | June 2 | Toronto | Warriors 109, Raptors 104 | Tied 1-1 |
| Game 3 | June 5 | Oakland | Raptors 123, Warriors 109 | Raptors lead 2-1 |
| Game 4 | June 7 | Oakland | Raptors 105, Warriors 92 | Raptors lead 3-1 |
| Game 5 | June 10 | Toronto | Warriors 106, Raptors 105 | Raptors lead 3-2 |
| Game 6 | June 13 | Oakland | Raptors 114, Warriors 110 | Raptors win 4-2 |
2018 Golden State Warriors beat Cleveland Cavaliers 4-0
| Game | Date | Site | Final score | Series |
|---|---|---|---|---|
| Game 1 | May 31 | Oakland | Warriors 124, Cavaliers 114 (OT) | Warriors lead 1-0 |
| Game 2 | June 3 | Oakland | Warriors 122, Cavaliers 103 | Warriors lead 2-0 |
| Game 3 | June 6 | Cleveland | Warriors 110, Cavaliers 102 | Warriors lead 3-0 |
| Game 4 | June 8 | Cleveland | Warriors 108, Cavaliers 85 | Warriors win 4-0 |
2017 Golden State Warriors beat Cleveland Cavaliers 4-1
| Game | Date | Site | Final score | Series |
|---|---|---|---|---|
| Game 1 | June 1 | Oakland | Warriors 113, Cavaliers 91 | Warriors lead 1-0 |
| Game 2 | June 4 | Oakland | Warriors 132, Cavaliers 113 | Warriors lead 2-0 |
| Game 3 | June 7 | Cleveland | Warriors 118, Cavaliers 113 | Warriors lead 3-0 |
| Game 4 | June 9 | Cleveland | Cavaliers 137, Warriors 116 | Warriors lead 3-1 |
| Game 5 | June 12 | Oakland | Warriors 129, Cavaliers 120 | Warriors win 4-1 |
2016 Cleveland Cavaliers beat Golden State Warriors 4-3
| Game | Date | Site | Final score | Series |
|---|---|---|---|---|
| Game 1 | June 2 | Oakland | Warriors 104, Cavaliers 89 | Warriors lead 1-0 |
| Game 2 | June 5 | Oakland | Warriors 110, Cavaliers 77 | Warriors lead 2-0 |
| Game 3 | June 8 | Cleveland | Cavaliers 120, Warriors 90 | Warriors lead 2-1 |
| Game 4 | June 10 | Cleveland | Warriors 108, Cavaliers 97 | Warriors lead 3-1 |
| Game 5 | June 13 | Oakland | Cavaliers 112, Warriors 97 | Warriors lead 3-2 |
| Game 6 | June 16 | Cleveland | Cavaliers 115, Warriors 101 | Tied 3-3 |
| Game 7 | June 19 | Oakland | Cavaliers 93, Warriors 89 | Cavaliers win 4-3 |
2015 Golden State Warriors beat Cleveland Cavaliers 4-2
| Game | Date | Site | Final score | Series |
|---|---|---|---|---|
| Game 1 | June 4 | Oakland | Warriors 108, Cavaliers 100 (OT) | Warriors lead 1-0 |
| Game 2 | June 7 | Oakland | Cavaliers 95, Warriors 93 (OT) | Tied 1-1 |
| Game 3 | June 9 | Cleveland | Cavaliers 96, Warriors 91 | Cavaliers lead 2-1 |
| Game 4 | June 11 | Cleveland | Warriors 103, Cavaliers 82 | Tied 2-2 |
| Game 5 | June 14 | Oakland | Warriors 104, Cavaliers 91 | Warriors lead 3-2 |
| Game 6 | June 16 | Cleveland | Warriors 105, Cavaliers 97 | Warriors win 4-2 |
1999 San Antonio Spurs beat New York Knicks 4-1
| Game | Date | Site | Final score | Series |
|---|---|---|---|---|
| Game 1 | June 16 | San Antonio | Spurs 89, Knicks 77 | Spurs lead 1-0 |
| Game 2 | June 18 | San Antonio | Spurs 80, Knicks 67 | Spurs lead 2-0 |
| Game 3 | June 21 | New York | Knicks 89, Spurs 81 | Spurs lead 2-1 |
| Game 4 | June 23 | New York | Spurs 96, Knicks 89 | Spurs lead 3-1 |
| Game 5 | June 25 | New York | Spurs 78, Knicks 77 | Spurs win 4-1 |
Biggest and Closest NBA Finals Games Since 2015
- Biggest win: Mavericks 122, Celtics 84, Game 4 of the 2024 Finals (38 points).
- Most points by one team: Cavaliers 137, Warriors 116, Game 4 of the 2017 Finals.
- Lowest-scoring game: Cavaliers 93, Warriors 89, Game 7 of the 2016 Finals (182 total points).
- One-point games: 4 (2026 Game 2, 2026 Game 4, 2025 Game 1, 2019 Game 5).
- Overtime games: 3 (2018 Game 1, 2015 Game 1, 2015 Game 2).
NBA Finals Score FAQ
What was the final score of the last NBA Finals game?
Knicks 94, Spurs 90, in Game 5 of the 2026 NBA Finals on June 13, 2026. New York won the series 4-1.
Who won the 2026 NBA Finals?
The New York Knicks, 4 games to 1 over the San Antonio Spurs. Jalen Brunson was Finals MVP.
What is the biggest win in recent NBA Finals?
Mavericks 122, Celtics 84 in Game 4 of the 2024 Finals, a 38-point margin. It is the largest since at least 2015.
When is the next NBA Finals game?
The 2027 NBA Finals start in June 2027 on ABC. The NBA has not announced the Game 1 date yet.
How many games are in the NBA Finals?
Up to 7. The series ends when one team wins 4 games.
The NBA Finals score above updates after every game of the 2027 series. Until then, open any year in the list for its full game-by-game results, or see where to watch the NBA Finals.
