NBA Champions by Year: Every NBA Finals Winner Since 1947
NBA champions by year run from the Philadelphia Warriors in 1947 to the New York Knicks, who beat the San Antonio Spurs 4-1 in the 2026 NBA Finals. The Boston Celtics have the most titles with 18, one ahead of the Lakers.
Below is the full list of NBA Finals winners, with the series result and Finals MVP for all 80 Finals. Select any year to open its full series page.
Who Won the NBA Championship Last Year?
The New York Knicks are the reigning NBA champions. They beat the Spurs 4-1 in the 2026 NBA Finals, and Jalen Brunson was the unanimous Finals MVP. It was the Knicks’ third title and their first since 1973.
NBA Champions in the Last 10 Years
The last 10 NBA champions include 8 different franchises. Golden State won 3 of them, and every Finals since 2019 has crowned a new champion.
| Year | Champion | Result | Runner-up | Finals MVP |
|---|---|---|---|---|
| 2026 | New York Knicks | 4-1 | San Antonio Spurs | Jalen Brunson |
| 2025 | Oklahoma City Thunder | 4-3 | Indiana Pacers | Shai Gilgeous-Alexander |
| 2024 | Boston Celtics | 4-1 | Dallas Mavericks | Jaylen Brown |
| 2023 | Denver Nuggets | 4-1 | Miami Heat | Nikola Jokić |
| 2022 | Golden State Warriors | 4-2 | Boston Celtics | Stephen Curry |
| 2021 | Milwaukee Bucks | 4-2 | Phoenix Suns | Giannis Antetokounmpo |
| 2020 | Los Angeles Lakers | 4-2 | Miami Heat | LeBron James |
| 2019 | Toronto Raptors | 4-2 | Golden State Warriors | Kawhi Leonard |
| 2018 | Golden State Warriors | 4-0 | Cleveland Cavaliers | Kevin Durant |
| 2017 | Golden State Warriors | 4-1 | Cleveland Cavaliers | Kevin Durant |
NBA Champions by Year: Full List of NBA Finals Winners
The list of NBA champions runs newest first. Team names are shown as they were that season, so the 1950 winner reads Minneapolis Lakers, not Los Angeles Lakers. Search by team, player or year.
| Year | Champion | Result | Runner-up | Finals MVP |
|---|---|---|---|---|
| 2026 | New York Knicks | 4-1 | San Antonio Spurs | Jalen Brunson |
| 2025 | Oklahoma City Thunder | 4-3 | Indiana Pacers | Shai Gilgeous-Alexander |
| 2024 | Boston Celtics | 4-1 | Dallas Mavericks | Jaylen Brown |
| 2023 | Denver Nuggets | 4-1 | Miami Heat | Nikola Jokić |
| 2022 | Golden State Warriors | 4-2 | Boston Celtics | Stephen Curry |
| 2021 | Milwaukee Bucks | 4-2 | Phoenix Suns | Giannis Antetokounmpo |
| 2020 | Los Angeles Lakers | 4-2 | Miami Heat | LeBron James |
| 2019 | Toronto Raptors | 4-2 | Golden State Warriors | Kawhi Leonard |
| 2018 | Golden State Warriors | 4-0 | Cleveland Cavaliers | Kevin Durant |
| 2017 | Golden State Warriors | 4-1 | Cleveland Cavaliers | Kevin Durant |
| 2016 | Cleveland Cavaliers | 4-3 | Golden State Warriors | LeBron James |
| 2015 | Golden State Warriors | 4-2 | Cleveland Cavaliers | Andre Iguodala |
| 2014 | San Antonio Spurs | 4-1 | Miami Heat | Kawhi Leonard |
| 2013 | Miami Heat | 4-3 | San Antonio Spurs | LeBron James |
| 2012 | Miami Heat | 4-1 | Oklahoma City Thunder | LeBron James |
| 2011 | Dallas Mavericks | 4-2 | Miami Heat | Dirk Nowitzki |
| 2010 | Los Angeles Lakers | 4-3 | Boston Celtics | Kobe Bryant |
| 2009 | Los Angeles Lakers | 4-1 | Orlando Magic | Kobe Bryant |
| 2008 | Boston Celtics | 4-2 | Los Angeles Lakers | Paul Pierce |
| 2007 | San Antonio Spurs | 4-0 | Cleveland Cavaliers | Tony Parker |
| 2006 | Miami Heat | 4-2 | Dallas Mavericks | Dwyane Wade |
| 2005 | San Antonio Spurs | 4-3 | Detroit Pistons | Tim Duncan |
| 2004 | Detroit Pistons | 4-1 | Los Angeles Lakers | Chauncey Billups |
| 2003 | San Antonio Spurs | 4-2 | New Jersey Nets | Tim Duncan |
| 2002 | Los Angeles Lakers | 4-0 | New Jersey Nets | Shaquille O'Neal |
| 2001 | Los Angeles Lakers | 4-1 | Philadelphia 76ers | Shaquille O'Neal |
| 2000 | Los Angeles Lakers | 4-2 | Indiana Pacers | Shaquille O'Neal |
| 1999 | San Antonio Spurs | 4-1 | New York Knicks | Tim Duncan |
| 1998 | Chicago Bulls | 4-2 | Utah Jazz | Michael Jordan |
| 1997 | Chicago Bulls | 4-2 | Utah Jazz | Michael Jordan |
| 1996 | Chicago Bulls | 4-2 | Seattle SuperSonics | Michael Jordan |
| 1995 | Houston Rockets | 4-0 | Orlando Magic | Hakeem Olajuwon |
| 1994 | Houston Rockets | 4-3 | New York Knicks | Hakeem Olajuwon |
| 1993 | Chicago Bulls | 4-2 | Phoenix Suns | Michael Jordan |
| 1992 | Chicago Bulls | 4-2 | Portland Trail Blazers | Michael Jordan |
| 1991 | Chicago Bulls | 4-1 | Los Angeles Lakers | Michael Jordan |
| 1990 | Detroit Pistons | 4-1 | Portland Trail Blazers | Isiah Thomas |
| 1989 | Detroit Pistons | 4-0 | Los Angeles Lakers | Joe Dumars |
| 1988 | Los Angeles Lakers | 4-3 | Detroit Pistons | James Worthy |
| 1987 | Los Angeles Lakers | 4-2 | Boston Celtics | Magic Johnson |
| 1986 | Boston Celtics | 4-2 | Houston Rockets | Larry Bird |
| 1985 | Los Angeles Lakers | 4-2 | Boston Celtics | Kareem Abdul-Jabbar |
| 1984 | Boston Celtics | 4-3 | Los Angeles Lakers | Larry Bird |
| 1983 | Philadelphia 76ers | 4-0 | Los Angeles Lakers | Moses Malone |
| 1982 | Los Angeles Lakers | 4-2 | Philadelphia 76ers | Magic Johnson |
| 1981 | Boston Celtics | 4-2 | Houston Rockets | Cedric Maxwell |
| 1980 | Los Angeles Lakers | 4-2 | Philadelphia 76ers | Magic Johnson |
| 1979 | Seattle SuperSonics | 4-1 | Washington Bullets | Dennis Johnson |
| 1978 | Washington Bullets | 4-3 | Seattle SuperSonics | Wes Unseld |
| 1977 | Portland Trail Blazers | 4-2 | Philadelphia 76ers | Bill Walton |
| 1976 | Boston Celtics | 4-2 | Phoenix Suns | Jo Jo White |
| 1975 | Golden State Warriors | 4-0 | Washington Bullets | Rick Barry |
| 1974 | Boston Celtics | 4-3 | Milwaukee Bucks | John Havlicek |
| 1973 | New York Knicks | 4-1 | Los Angeles Lakers | Willis Reed |
| 1972 | Los Angeles Lakers | 4-1 | New York Knicks | Wilt Chamberlain |
| 1971 | Milwaukee Bucks | 4-0 | Baltimore Bullets | Kareem Abdul-Jabbar |
| 1970 | New York Knicks | 4-3 | Los Angeles Lakers | Willis Reed |
| 1969 | Boston Celtics | 4-3 | Los Angeles Lakers | Jerry West |
| 1968 | Boston Celtics | 4-2 | Los Angeles Lakers | |
| 1967 | Philadelphia 76ers | 4-2 | San Francisco Warriors | |
| 1966 | Boston Celtics | 4-3 | Los Angeles Lakers | |
| 1965 | Boston Celtics | 4-1 | Los Angeles Lakers | |
| 1964 | Boston Celtics | 4-1 | San Francisco Warriors | |
| 1963 | Boston Celtics | 4-2 | Los Angeles Lakers | |
| 1962 | Boston Celtics | 4-3 | Los Angeles Lakers | |
| 1961 | Boston Celtics | 4-1 | St. Louis Hawks | |
| 1960 | Boston Celtics | 4-3 | St. Louis Hawks | |
| 1959 | Boston Celtics | 4-0 | Minneapolis Lakers | |
| 1958 | St. Louis Hawks | 4-2 | Boston Celtics | |
| 1957 | Boston Celtics | 4-3 | St. Louis Hawks | |
| 1956 | Philadelphia Warriors | 4-1 | Fort Wayne Pistons | |
| 1955 | Syracuse Nationals | 4-3 | Fort Wayne Pistons | |
| 1954 | Minneapolis Lakers | 4-3 | Syracuse Nationals | |
| 1953 | Minneapolis Lakers | 4-1 | New York Knicks | |
| 1952 | Minneapolis Lakers | 4-3 | New York Knicks | |
| 1951 | Rochester Royals | 4-3 | New York Knicks | |
| 1950 | Minneapolis Lakers | 4-2 | Syracuse Nationals | |
| 1949 | Minneapolis Lakers | 4-2 | Washington Capitols | |
| 1948 | Baltimore Bullets | 4-2 | Philadelphia Warriors | |
| 1947 | Philadelphia Warriors | 4-1 | Chicago Stags |
Results checked against Basketball-Reference on November 14, 2026. Team names are shown as they were that season.
Which Team Has the Most NBA Championships?
The Boston Celtics lead with 18 NBA championships, one ahead of the Lakers at 17. The Golden State Warriors are third with 7, and the Chicago Bulls have 6. Titles count for the current franchise, including years under an earlier city or name.
| Franchise | Titles | Championship years |
|---|---|---|
| Boston Celtics | 18 | 1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969, 1974, 1976, 1981, 1984, 1986, 2008, 2024 |
| Los Angeles Lakers | 17 | 1949, 1950, 1952, 1953, 1954, 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002, 2009, 2010, 2020 |
| Golden State Warriors | 7 | 1947, 1956, 1975, 2015, 2017, 2018, 2022 |
| Chicago Bulls | 6 | 1991, 1992, 1993, 1996, 1997, 1998 |
| San Antonio Spurs | 5 | 1999, 2003, 2005, 2007, 2014 |
| New York Knicks | 3 | 1970, 1973, 2026 |
| Miami Heat | 3 | 2006, 2012, 2013 |
| Detroit Pistons | 3 | 1989, 1990, 2004 |
| Philadelphia 76ers | 3 | 1955, 1967, 1983 |
| Oklahoma City Thunder | 2 | 1979, 2025 |
| Milwaukee Bucks | 2 | 1971, 2021 |
| Houston Rockets | 2 | 1994, 1995 |
| Denver Nuggets | 1 | 2023 |
| Toronto Raptors | 1 | 2019 |
| Cleveland Cavaliers | 1 | 2016 |
| Dallas Mavericks | 1 | 2011 |
| Washington Wizards | 1 | 1978 |
| Portland Trail Blazers | 1 | 1977 |
| Atlanta Hawks | 1 | 1958 |
| Sacramento Kings | 1 | 1951 |
| Baltimore Bullets (defunct) | 1 | 1948 |
Titles are counted for the current franchise, including years under earlier names and cities.
Past NBA Champions Under Former Names
Several past NBA champions won under a name or city the franchise no longer uses. One champion, the 1948 Baltimore Bullets, no longer exists at all.
| Champion as named then | Title years | Franchise today |
|---|---|---|
| Philadelphia Warriors | 1947, 1956 | Golden State Warriors |
| Baltimore Bullets | 1948 | Defunct (folded in 1954) |
| Minneapolis Lakers | 1949, 1950, 1952, 1953, 1954 | Los Angeles Lakers |
| Rochester Royals | 1951 | Sacramento Kings |
| Syracuse Nationals | 1955 | Philadelphia 76ers |
| St. Louis Hawks | 1958 | Atlanta Hawks |
| Washington Bullets | 1978 | Washington Wizards |
| Seattle SuperSonics | 1979 | Oklahoma City Thunder |
NBA Finals MVP Winners by Year
The Finals MVP award was first given in 1969. Michael Jordan won it 6 times in 6 trips to the Finals, the most of any player. LeBron James has 4. Since 2009 it has been called the Bill Russell NBA Finals Most Valuable Player Award.
| Player | Awards | Years |
|---|---|---|
| Michael Jordan | 6 | 1991, 1992, 1993, 1996, 1997, 1998 |
| LeBron James | 4 | 2012, 2013, 2016, 2020 |
| Magic Johnson | 3 | 1980, 1982, 1987 |
| Tim Duncan | 3 | 1999, 2003, 2005 |
| Shaquille O'Neal | 3 | 2000, 2001, 2002 |
| Willis Reed | 2 | 1970, 1973 |
| Kareem Abdul-Jabbar | 2 | 1971, 1985 |
| Larry Bird | 2 | 1984, 1986 |
| Hakeem Olajuwon | 2 | 1994, 1995 |
| Kobe Bryant | 2 | 2009, 2010 |
| Kawhi Leonard | 2 | 2014, 2019 |
| Kevin Durant | 2 | 2017, 2018 |
| Jerry West | 1 | 1969 |
| Wilt Chamberlain | 1 | 1972 |
| John Havlicek | 1 | 1974 |
| Rick Barry | 1 | 1975 |
| Jo Jo White | 1 | 1976 |
| Bill Walton | 1 | 1977 |
| Wes Unseld | 1 | 1978 |
| Dennis Johnson | 1 | 1979 |
| Cedric Maxwell | 1 | 1981 |
| Moses Malone | 1 | 1983 |
| James Worthy | 1 | 1988 |
| Joe Dumars | 1 | 1989 |
| Isiah Thomas | 1 | 1990 |
| Chauncey Billups | 1 | 2004 |
| Dwyane Wade | 1 | 2006 |
| Tony Parker | 1 | 2007 |
| Paul Pierce | 1 | 2008 |
| Dirk Nowitzki | 1 | 2011 |
| Andre Iguodala | 1 | 2015 |
| Giannis Antetokounmpo | 1 | 2021 |
| Stephen Curry | 1 | 2022 |
| Nikola Jokić | 1 | 2023 |
| Jaylen Brown | 1 | 2024 |
| Shai Gilgeous-Alexander | 1 | 2025 |
| Jalen Brunson | 1 | 2026 |
What Do NBA Finals Winners Get?
- Larry O’Brien Championship Trophy: the current trophy design dates from 1977 and has carried Larry O’Brien’s name since 1984. Champions before 1977 received the Walter A. Brown Trophy.
- Championship rings: players and staff receive rings, usually presented at the first home game of the next season.
- Bill Russell Trophy: goes to the Finals MVP, named for the 11-time champion in 2009.
- A banner: the champion raises a title banner in its home arena.
How Many NBA Finals Ended in a Sweep or Game 7?
- Sweeps (4-0): 9 of the 80 Finals. The most recent was the Golden State Warriors over the Cleveland Cavaliers in 2018.
- Game 7s: 20 Finals went the full 7 games. The most recent was the Oklahoma City Thunder over the Indiana Pacers in 2025.
Every final score from recent series is on the NBA Finals score page.
NBA Champions FAQ
Who are the current NBA champions?
The New York Knicks. They won the 2026 NBA Finals, beating the San Antonio Spurs 4-1, with Jalen Brunson as Finals MVP.
Which team has won the most NBA championships?
The Boston Celtics, with 18 titles. Their latest came in 2024. The Lakers are second with 17.
Who won the first NBA championship?
The Philadelphia Warriors won the first title in 1947, beating the Chicago Stags 4-1. The league was then called the BAA.
Who has the most Finals MVP awards?
Michael Jordan, with 6, all with the Chicago Bulls in 1991, 1992, 1993, 1996, 1997 and 1998.
How many teams have won an NBA championship?
20 current franchises have won at least one title, plus one defunct club, the 1948 Baltimore Bullets.
Who were the NBA champions in the last 10 years?
From 2017 to 2026: Warriors, Warriors, Raptors, Lakers, Bucks, Warriors, Nuggets, Celtics, Thunder and Knicks.
Does the NBA count BAA championships?
Yes. The NBA recognizes the three BAA titles from 1947 to 1949 as part of its own history.
NBA champions by year cover 80 Finals, from the 1947 Philadelphia Warriors to the 2026 New York Knicks. Open any year in the list of NBA Finals winners for the full series, the Finals MVP and where that title sits in league history.
